/Style 1/
Size Chart:
Size(cm)
80 Dress Length: 46 Bust: 50 Sleeve: 26 Age: 6-12 Months
90 Dress Length: 49 Bust: 52 Sleeve: 27 Age: 12-18 Months
100 Dress Length: 52 Bust: 54 Sleeve: 28 Age: 18-24 Months
110 Dress Length: 56 Bust: 57 Sleeve: 29 Age: 2-3 Years
120 Dress Length: 60 Bust: 60 Sleeve: 30 Age: 3-4 Years
/Style 2/
Size(cm)
80 Length: 46 Bust: 50 Age: 6-12 Months
90 Length: 49 Bust: 53 Age: 12-18 Months
100 Length: 52 Bust: 56 Age: 18-24 Months
110 Length: 55 Bust: 59 Age: 2-3 Years
120 Length: 58 Bust: 62 Age: 3-4 Years
130 Length: 61 Bust: 65 Age: 4-5 Years
#Style 4#
Size(cm)
80 Top Length: 51.5 Waist: 26.5 Sleeve Length: 28 Age: 1 Year
90 Top Length: 56 Waist: 28 Sleeve Length: 30.5 Age: 2 Years
100 Top Length: 60.5 Waist: 29.6 Sleeve Length: 33 Age: 3-4 Years
110 Top Length: 65 Waist: 31 Sleeve Length: 35.5 Age: 5-6 Years